1. FastCopy 2.08 (57 seconds)
2. ExtremeCopy Pro 1.5.1 (57 seconds) *
3. TeraCopy 2.12 (65 seconds) *
4. RichCopy 4.0.217 (66 seconds) *
5. KillCopy 2.85 (74 seconds)
6. Ultracopier 0.2.0.15 (75 seconds)
7. PerigeeCopy 1.2 (75 seconds) *
8. Robocopy (75 seconds)
9. Windows 7 (76 seconds)
10. Copy Handler 1.32.276 (77 seconds) *
11. MiniCopier 0.5 (79 seconds)
12. Copywhiz 4.0 Build 3 (82 seconds)
13. SuperCopier 2.2 (86 seconds) *
14. Roadkil’s Unstoppable Copier 5.2 (86 seconds)
15. QCopy 1.0.2 (409 seconds)
2. ExtremeCopy Pro 1.5.1 (57 seconds) *
3. TeraCopy 2.12 (65 seconds) *
4. RichCopy 4.0.217 (66 seconds) *
5. KillCopy 2.85 (74 seconds)
6. Ultracopier 0.2.0.15 (75 seconds)
7. PerigeeCopy 1.2 (75 seconds) *
8. Robocopy (75 seconds)
9. Windows 7 (76 seconds)
10. Copy Handler 1.32.276 (77 seconds) *
11. MiniCopier 0.5 (79 seconds)
12. Copywhiz 4.0 Build 3 (82 seconds)
13. SuperCopier 2.2 (86 seconds) *
14. Roadkil’s Unstoppable Copier 5.2 (86 seconds)
15. QCopy 1.0.2 (409 seconds)
4 Komentar untuk "12 Perbandingan Software Copy File"
keterangan dari bintang (*) apa bro??
jadi yang paling bagus yang mana sob?
@ Maulana Akib : itu kecepatannya sob
goblok kali yang punya blog
gak ngerti tanda bintang... asal copas aja
tanda bintang artinya software yang benar2 dapat menggantikan fungsi copy paste pada explorer